How to Measure:
Chest: Measure under the armpits at the widest part of the body, including shoulder blades and bust. It's important to keep the tape measure straight and parallel to the floor.
Waist: Just above the belly button, where the body is smallest. If you have trouble, get your child to bend to the side like a little teapot - where they naturally indent is the waist. Best to take this measurement while they are relaxed, and not holding their breath!
Hip/Seat: Between hip bone and crotch, at the largest part of the body. This is usually over the bottom! If your child wears a nappy, please measure them with a nappy on. This is especially important if you use cloth nappies!
Height: Top of head to soles of feet, standing straight with feet together.
A note about blending sizes - we are very happy to blend sizes. No two children are the same size, and we often get children who need a mix of sizes, particularly height! Please send us your child's measurements, and we'd be happy to make a sizing recommendation based of their measurements and the requirements of the pattern.
Babies Size Chart (cm)
000 | 00 | 0 | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|---|---|
Chest | 44 | 47 | 50 | 52 | 54 | 55 | 57 |
Waist | 43 | 45 | 47 | 49 | 51 | 52 | 54 |
Hip/Seat | 44 | 47 | 50 | 52 | 54 | 56 | 58 |
Height | 64 | 72 | 80 | 86 | 92 | 98 | 104 |
Kid's Size Chart (cm)
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|
Chest | 54 | 55 | 57 | 59 | 61 | 63 | 66 |
Waist | 51 | 52 | 54 | 56 | 58 | 60 | 61 |
Hip/Seat | 54 | 56 | 58 | 61 | 64 | 67 | 71 |
Height | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
Big Kids Size Chart (cm)
8* | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|
Chest | 69 | 72 | 78 | 84 | 90 |
Waist (Girls) | 62 | 63 | 65 | 67 | 69 |
Waist (Boys) | 64 | 66 | 70 | 72 | 76 |
Hip/Seat | 74 | 77 | 83 | 89 | 95 |
Height | 134 | 140 | 152 | 164 | 176 |
- Please note the "Big Kids" 8 has more room in the chest and hip/seat than the Little Kids 8, to allow for the developing figure